Availability: | |
---|---|
Quantity: | |
Gangli
1) Product features:
Smaller installation space: low height, small size, and light weight;
Optimized flow channel, lower noise
Fast function, low energy consumption;
Dual-way adjustment, applicable to reversible systems such as heat pump etc.,
2) Scope of application:
Applicable refrigerant: R22, R134a, R407C, R404A, R410A, R32, R290 etc.
Range of capacity: 3.5~33.3KW (R22 nominal capacity)
Medium temperature: -40℃~+85℃ (The electrification rate is below 50%)
Ambient temperature: -30℃~+60℃ (The electrification rate is below 50%)
Relative humidity: below 95%RH
Fully open pulse: 500; Valve-opening pulse: 32±20
Certification: UL, VDE, CQC
Installation method: the coil is facing upwards, and the axis of the valve body rotor is perpendicular to the horizontal plane with a deviation within ±15°, the inlet pipe is placed horizontally, while the outlet pipe points downwards.
3) Electrical parameters:
Rated voltage:12VDC (±10%), rectangular wave
Action mode:4-phase 8-beat permanent magnet stepper motor, direct drive type.
Excitation method: 1-2 phase excitation, unipolar drive.
Excitation speed:30PPS-4OPPS
End excitation mode maintaining: 0.1s~1.0s
Shortest action time from fully open to fully closed:13s(4Opps)
Coil current: DPF1.0~3.2,260mA/phase (20℃)
Coil resistance: DPF1.0~3.2,4.6±3.7Ω/phase (20℃)
Coil insulation level: E
Protection level: IP67
Flow curve:
Dimiensions:
Specification | Coil model | Dimensions mm | |||||||
Valve body height A | Elbow pipe height B | Center distance C | Connection pipe diameter ΦD | Valve body diameter ΦE | Coil diameter ΦF. | Coil height G | Wire length H | ||
DPF(P1)1.0-2.2 | DQM01 | 79.5 | 36 | 30 | 6.35 | 17.4 | 38 | 34.5 | 600 |
DPF(P2)2.4-3.2 | DQM02 | 87 | 40 | 30 | 7.94 | 21.8 | 44 | 36.5 | 600 |
Note: recommended lead length standard series: 500mm 700mm 1000mm 1500mm
Model and product parameters:
Product series | Nominal capacity[KW] | Kv | Maximum working pressure | Maximum working pressure differential | Reverse working pressure differential | ||||||
R22 | R134a | R407C | R404A | R410A | R32 | R290 | [m3/h] | [Mpa] | [MPa] | [MPa] | |
DPF1.0 | 3.8 | 3.0 | 4.0 | 2.7 | 4.4 | 6.5 | 3.9 | 0.03 | 4.9 | 3.5 | ≥2.5 |
DPF1.3 | 5.2 | 4.1 | 5.4 | 3.6 | 6.1 | 9.2 | 5.6 | 0.05 | 4.9 | 3.5 | ≥2.5 |
DPF1.65 | 8.9 | 6.9 | 9.2 | 6.2 | 10.4 | 15.5 | 9.4 | 0.08 | 4.9 | 3.5 | ≥2.5 |
DPF1.8 | 10.6 | 8.3 | 10.9 | 7.4 | 12.4 | 18.4 | 11.1 | 0.1 | 4.9 | 3.5 | ≥2.5 |
DPF2.0 | 13.1 | 10.2 | 13.5 | 9.2 | 15.3 | 22.8 | 13.7 | 0.16 | 4.9 | 3.5 | ≥2.5 |
DPF2.2 | 14.1 | 11.0 | 14.5 | 9.9 | 16.5 | 24.5 | 14.8 | 0.2 | 4.9 | 3.5 | ≥2.5 |
DPF2.4 | 16.6 | 12.9 | 17.1 | 11.6 | 19.4 | 28.8 | 17.4 | 0.23 | 4.9 | 3.5 | ≥2.5 |
DPF3.0 | 27.8 | 21.7 | 28.6 | 19.4 | 32.5 | 47.7 | 28.8 | 0.39 | 4.9 | 3.5 | ≥1.5 |
DPF3.2 | 30.3 | 23.7 | 31.3 | 21.2 | 35.5 | 52.6 | 31.7 | 0.43 | 4.9 | 3.5 | ≥1.5 |
(*) Rated operating conditions: Condensing temperature Tc=38℃; Evaporating temperature Te=5℃; Supercooling temperature SC=0℃; Superheat degree SH=0℃
1) Product features:
Smaller installation space: low height, small size, and light weight;
Optimized flow channel, lower noise
Fast function, low energy consumption;
Dual-way adjustment, applicable to reversible systems such as heat pump etc.,
2) Scope of application:
Applicable refrigerant: R22, R134a, R407C, R404A, R410A, R32, R290 etc.
Range of capacity: 3.5~33.3KW (R22 nominal capacity)
Medium temperature: -40℃~+85℃ (The electrification rate is below 50%)
Ambient temperature: -30℃~+60℃ (The electrification rate is below 50%)
Relative humidity: below 95%RH
Fully open pulse: 500; Valve-opening pulse: 32±20
Certification: UL, VDE, CQC
Installation method: the coil is facing upwards, and the axis of the valve body rotor is perpendicular to the horizontal plane with a deviation within ±15°, the inlet pipe is placed horizontally, while the outlet pipe points downwards.
3) Electrical parameters:
Rated voltage:12VDC (±10%), rectangular wave
Action mode:4-phase 8-beat permanent magnet stepper motor, direct drive type.
Excitation method: 1-2 phase excitation, unipolar drive.
Excitation speed:30PPS-4OPPS
End excitation mode maintaining: 0.1s~1.0s
Shortest action time from fully open to fully closed:13s(4Opps)
Coil current: DPF1.0~3.2,260mA/phase (20℃)
Coil resistance: DPF1.0~3.2,4.6±3.7Ω/phase (20℃)
Coil insulation level: E
Protection level: IP67
Flow curve:
Dimiensions:
Specification | Coil model | Dimensions mm | |||||||
Valve body height A | Elbow pipe height B | Center distance C | Connection pipe diameter ΦD | Valve body diameter ΦE | Coil diameter ΦF. | Coil height G | Wire length H | ||
DPF(P1)1.0-2.2 | DQM01 | 79.5 | 36 | 30 | 6.35 | 17.4 | 38 | 34.5 | 600 |
DPF(P2)2.4-3.2 | DQM02 | 87 | 40 | 30 | 7.94 | 21.8 | 44 | 36.5 | 600 |
Note: recommended lead length standard series: 500mm 700mm 1000mm 1500mm
Model and product parameters:
Product series | Nominal capacity[KW] | Kv | Maximum working pressure | Maximum working pressure differential | Reverse working pressure differential | ||||||
R22 | R134a | R407C | R404A | R410A | R32 | R290 | [m3/h] | [Mpa] | [MPa] | [MPa] | |
DPF1.0 | 3.8 | 3.0 | 4.0 | 2.7 | 4.4 | 6.5 | 3.9 | 0.03 | 4.9 | 3.5 | ≥2.5 |
DPF1.3 | 5.2 | 4.1 | 5.4 | 3.6 | 6.1 | 9.2 | 5.6 | 0.05 | 4.9 | 3.5 | ≥2.5 |
DPF1.65 | 8.9 | 6.9 | 9.2 | 6.2 | 10.4 | 15.5 | 9.4 | 0.08 | 4.9 | 3.5 | ≥2.5 |
DPF1.8 | 10.6 | 8.3 | 10.9 | 7.4 | 12.4 | 18.4 | 11.1 | 0.1 | 4.9 | 3.5 | ≥2.5 |
DPF2.0 | 13.1 | 10.2 | 13.5 | 9.2 | 15.3 | 22.8 | 13.7 | 0.16 | 4.9 | 3.5 | ≥2.5 |
DPF2.2 | 14.1 | 11.0 | 14.5 | 9.9 | 16.5 | 24.5 | 14.8 | 0.2 | 4.9 | 3.5 | ≥2.5 |
DPF2.4 | 16.6 | 12.9 | 17.1 | 11.6 | 19.4 | 28.8 | 17.4 | 0.23 | 4.9 | 3.5 | ≥2.5 |
DPF3.0 | 27.8 | 21.7 | 28.6 | 19.4 | 32.5 | 47.7 | 28.8 | 0.39 | 4.9 | 3.5 | ≥1.5 |
DPF3.2 | 30.3 | 23.7 | 31.3 | 21.2 | 35.5 | 52.6 | 31.7 | 0.43 | 4.9 | 3.5 | ≥1.5 |
(*) Rated operating conditions: Condensing temperature Tc=38℃; Evaporating temperature Te=5℃; Supercooling temperature SC=0℃; Superheat degree SH=0℃