Availability: | |
---|---|
Quantity: | |
Product Description
Product parameters
Serial number | D | D1 | D2 | L | L1 | L2 |
1 | 19 | 6.2 | 6.2 | 8 | 8 | 8 |
2 | 16 | 7.2 | 9.7 | 10 | 10 | 10 |
3 | 35 | 12.2 | 12.2 | 10 | 10 | 10 |
4 | 35 | 16.2 | 16.2 | 14 | 14 | 14 |
5 | 35 | 19.2 | 19.2 | 14 | 14 | 14 |
6 | 19 | 9.7 | 9.7 | 10 | 10 | 10 |
7 | 19 | 6.5 | 6.5 | 6 | 6 | 6 |
Note: Other specifications and sizes can be customized according to customer requirements
Serial number | D | D1 | D2 | L | L1 | L2 |
1 | 3 | 8.1 | 6.1 | 75.8 | 10 | 11 |
2 | 3.8 | 8.2 | 6.2 | 96 | 10 | 11 |
Note: Other specifications and sizes can be customized according to customer requirements
Product Description
Product parameters
Serial number | D | D1 | D2 | L | L1 | L2 |
1 | 19 | 6.2 | 6.2 | 8 | 8 | 8 |
2 | 16 | 7.2 | 9.7 | 10 | 10 | 10 |
3 | 35 | 12.2 | 12.2 | 10 | 10 | 10 |
4 | 35 | 16.2 | 16.2 | 14 | 14 | 14 |
5 | 35 | 19.2 | 19.2 | 14 | 14 | 14 |
6 | 19 | 9.7 | 9.7 | 10 | 10 | 10 |
7 | 19 | 6.5 | 6.5 | 6 | 6 | 6 |
Note: Other specifications and sizes can be customized according to customer requirements
Serial number | D | D1 | D2 | L | L1 | L2 |
1 | 3 | 8.1 | 6.1 | 75.8 | 10 | 11 |
2 | 3.8 | 8.2 | 6.2 | 96 | 10 | 11 |
Note: Other specifications and sizes can be customized according to customer requirements