Availability: | |
---|---|
Quantity: | |
Gangli
Scope of application
Applicable refrigerant: R22,R407C,R410A,R32
Applicable medium temperature:-30 ℃~+120 ℃
Maximum working pressure: 4.2MPa
Technical parameters of one-way valve
Series name | Outer Diameter of valve tube Φmm | Number of interface holes at both ends of the valve body | Body length mm | Type | Fluid type | Maximum operating pressure MPa | Working temperature |
Check valve | 9.52 | ≥1 | 80~140 | Valve seat assembly | R22 R407C R410A | 4.3 | -30℃~+120℃ |
12 | ≥1 | 90~140 | |||||
12.7 | ≥1 | 90~140 | |||||
16 | ≥1 | 90~140 | |||||
19 | ≥1 | 95~140 | |||||
9.52 | ≥1 | 80~140 | Without stop pin | R22 | 3.0 | ||
16 | ≥1 | 90~140 | With stop pin | ||||
19 | ≥1 | 95~140 | |||||
Note: The valve core of the valve seat assembly type is made of stainless steel, and the core of valves both with and without stop pin are made of polytetrafluoroethylene |
Scope of application
Applicable refrigerant: R22,R407C,R410A,R32
Applicable medium temperature:-30 ℃~+120 ℃
Maximum working pressure: 4.2MPa
Technical parameters of one-way valve
Series name | Outer Diameter of valve tube Φmm | Number of interface holes at both ends of the valve body | Body length mm | Type | Fluid type | Maximum operating pressure MPa | Working temperature |
Check valve | 9.52 | ≥1 | 80~140 | Valve seat assembly | R22 R407C R410A | 4.3 | -30℃~+120℃ |
12 | ≥1 | 90~140 | |||||
12.7 | ≥1 | 90~140 | |||||
16 | ≥1 | 90~140 | |||||
19 | ≥1 | 95~140 | |||||
9.52 | ≥1 | 80~140 | Without stop pin | R22 | 3.0 | ||
16 | ≥1 | 90~140 | With stop pin | ||||
19 | ≥1 | 95~140 | |||||
Note: The valve core of the valve seat assembly type is made of stainless steel, and the core of valves both with and without stop pin are made of polytetrafluoroethylene |