Availability: | |
---|---|
Quantity: | |
Gangli
1) Product Features:
· Wide applicability and strong versatility
· Energy saving
2) General parameters:
· Applicable refrigerants: R22, R407C, R410A, R290, R32
· Applicable medium temperature:-30 ℃~+130 ℃
· Applicable ambient temperature:-30 ℃~+55 ℃
· Applicable environmental humidity:<95%RH
· Certifications: CRAA, CQC, VDE, UL.
Technical parameter:
Product series | Parameter mm | R22 nominal capacity | Maximum working pressure MPa | Working pressure differential MPa | Internal leakage ml/min | Connection pipe specifications (outer diameter) in | Matching power HP | |||
KW | (US.T) | MAX | MIN | D pipe | ESC pipe | |||||
SHF-3 | 7.5 | 3.5 | 1.0 | 4.2 | 3.1 | 0.2 | <1000 | 1/4 | 5/16 | 0.75~1.2 |
SHF-4 | 8.0 | 4.5 | 1.3 | 5/16 | 3/8 | 0.75~1.5 | ||||
SHF-7 | 11.1 | 7 | 2.0 | 0.25 | <1500 | 3/8 | 1/2 | 1.5~3 | ||
SHF-9 | 11.1 | 9 | 2.5 | <2000 | 3/8 | 5/8 | 2~3 | |||
SHF-11 | 11.5 | 11 | 3.1 | 3/8 | 16mm | 2~4 | ||||
SHF-20 | 15.5 | 23 | 6.5 | 0.3 | <4000 | 1/2 | 3/4 | 3~8 | ||
SHF-35 | 20.0 | 38 | 10.5 | <6000 | 3/4 | 7/8 | 5~12 | |||
SHF-50 | 22.8 | 50 | 15 | 7/8 | 1/8 | 8~20 | ||||
SHF-70 | 28.6 | 70 | 20 | 0.34 | <10000 | 1 | 1/4 | 20~28 | ||
SHF-105 | 34.8 | 105 | 30 | 0.34 | 1/4 | 1/2 | 25~35 |
Coil technical parameter:
Product series | Applicable voltage fluctuation range | Model | Rated voltage (V) | Frequency (Hz) | Power(W) |
Normal voltage | -15%~+10% | XQA1 | AC100 | 50/60 | 7/5 |
XQA2 | AC200 | 50/60 | 7/5 | ||
XQA3 | AC220-240 | 50/60 | 4.5/3.5 | ||
XQA4 | AC110-120 | 50/60 | 4.5/3.5 | ||
XQA5 | AC208 | 50/60 | 4.5/3.5 | ||
XQD3 | DC24 | / | 9 | ||
XQD5 | DC15.4 | / | 7 | ||
Wide Voltage | -35%~+10% | XQA3(K) | AC220-240 | 50/60 | 6.5/4.5 |
Operating voltage DC120-310V | XQD2 | (Hold voltage DC12V) | / | 1 |
Note: the lead length and terminal model can be customized according to customer requirements.
SHF-9/11 Series dimensions:
Model | Dimensions mm | ||||||||
A | B | C | D | E | F | G | J | L | |
SHF-9 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16 | 9.7 | 112 |
SHF-11 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16.3 | 9.7 | 120 |
1) Product Features:
· Wide applicability and strong versatility
· Energy saving
2) General parameters:
· Applicable refrigerants: R22, R407C, R410A, R290, R32
· Applicable medium temperature:-30 ℃~+130 ℃
· Applicable ambient temperature:-30 ℃~+55 ℃
· Applicable environmental humidity:<95%RH
· Certifications: CRAA, CQC, VDE, UL.
Technical parameter:
Product series | Parameter mm | R22 nominal capacity | Maximum working pressure MPa | Working pressure differential MPa | Internal leakage ml/min | Connection pipe specifications (outer diameter) in | Matching power HP | |||
KW | (US.T) | MAX | MIN | D pipe | ESC pipe | |||||
SHF-3 | 7.5 | 3.5 | 1.0 | 4.2 | 3.1 | 0.2 | <1000 | 1/4 | 5/16 | 0.75~1.2 |
SHF-4 | 8.0 | 4.5 | 1.3 | 5/16 | 3/8 | 0.75~1.5 | ||||
SHF-7 | 11.1 | 7 | 2.0 | 0.25 | <1500 | 3/8 | 1/2 | 1.5~3 | ||
SHF-9 | 11.1 | 9 | 2.5 | <2000 | 3/8 | 5/8 | 2~3 | |||
SHF-11 | 11.5 | 11 | 3.1 | 3/8 | 16mm | 2~4 | ||||
SHF-20 | 15.5 | 23 | 6.5 | 0.3 | <4000 | 1/2 | 3/4 | 3~8 | ||
SHF-35 | 20.0 | 38 | 10.5 | <6000 | 3/4 | 7/8 | 5~12 | |||
SHF-50 | 22.8 | 50 | 15 | 7/8 | 1/8 | 8~20 | ||||
SHF-70 | 28.6 | 70 | 20 | 0.34 | <10000 | 1 | 1/4 | 20~28 | ||
SHF-105 | 34.8 | 105 | 30 | 0.34 | 1/4 | 1/2 | 25~35 |
Coil technical parameter:
Product series | Applicable voltage fluctuation range | Model | Rated voltage (V) | Frequency (Hz) | Power(W) |
Normal voltage | -15%~+10% | XQA1 | AC100 | 50/60 | 7/5 |
XQA2 | AC200 | 50/60 | 7/5 | ||
XQA3 | AC220-240 | 50/60 | 4.5/3.5 | ||
XQA4 | AC110-120 | 50/60 | 4.5/3.5 | ||
XQA5 | AC208 | 50/60 | 4.5/3.5 | ||
XQD3 | DC24 | / | 9 | ||
XQD5 | DC15.4 | / | 7 | ||
Wide Voltage | -35%~+10% | XQA3(K) | AC220-240 | 50/60 | 6.5/4.5 |
Operating voltage DC120-310V | XQD2 | (Hold voltage DC12V) | / | 1 |
Note: the lead length and terminal model can be customized according to customer requirements.
SHF-9/11 Series dimensions:
Model | Dimensions mm | ||||||||
A | B | C | D | E | F | G | J | L | |
SHF-9 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16 | 9.7 | 112 |
SHF-11 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16.3 | 9.7 | 120 |