Availability: | |
---|---|
Quantity: | |
Product description
High-Quality Electromagnetic Four-Way Reversing Valve for Air Conditioners/Refrigeration
The SHF series of electromagnetic four-way reversing valve are suitable for heat pump systems such as central, apartment and-room air conditioners. By switching the circulation path of the refrigerating medium, it can switch between cooling and heating modes.
Features
Wide applicability and strong versatility and energy saving
General parameters
Applicable refrigerants:R22,R407C,R410A,R290,R32
Applicable medium temperature:-30 ºC~+130 ºC
Applicable ambient temperature:-30 ºC~+55 ºC
Applicable environmental humidity:<95%RH
Certifications: CQC, VDE, UL
Technical parameter
Product | Diameter | R22 nominal capacit | Maximum working pressure MPa | Working pressure | Internal leakage | Connection diameter) in | Matching | |||
KW | (US.T) | D pipe | ESC pipe | |||||||
SHF-3 | 7.5 | 3.5 | 1 | 4.2 | 3.1 | 0.2 | <1000 | 1/4 | 5/16 | 0.75~1.2 |
SHF-4 | 8 | 4.5 | 1.3 | 5/16 | 3/8 | 0.75~1.5 | ||||
SHF-7 | 11.1 | 7 | 2 | 0.25 | <1500 | 3/8 | 1/2 | 1.5~3 | ||
SHF-9 | 11.1 | 9 | 2.5 | <2000 | 3/8 | 5/8 | 2~3 | |||
SHF-11 | 11.5 | 11 | 3.1 | 3/8 | 16mm | 2~4 | ||||
SHF-20 | 15.5 | 23 | 6.5 | 0.3 | <4000 | 1/2 | 3/4 | 3~8 | ||
SHF-35 | 20 | 38 | 10.5 | <6000 | 3/4 | 7/8 | 5~12 | |||
SHF-50 | 22.8 | 50 | 15 | 7/8 | 1/8 | 8~20 | ||||
SHF-70 | 28.6 | 70 | 20 | 0.34 | <10000 | 1 | 1/4 | 20~28 | ||
SHF-105 | 34.8 | 105 | 30 | 0.34 | 1/4 | 1/2 | 25~35 |
Coil technical parameters
Product series | Applicable voltage fluctuation range | Model | Rated voltage (V) | Frequency (Hz) | Power (w) |
Normal | -15%~+10% | XQA1 | AC100 | 50/60 | 7/5 |
XQA2 | AC200 | 50/60 | 7/5 | ||
XQA3 | AC220-240 | 50/60 | 4.5/3.5 | ||
XQA4 | AC110-120 | 50/60 | 4.5/3.5 | ||
XQA5 | AC208 | 50/60 | 4.5/3.5 | ||
XQD3 | DC24 | / | 9 | ||
XQD5 | DC15.4 | / | 7 | ||
Wide | -35%~+10% | XQA3(K) | AC220-240 | 50/60 | 6.5/4.5 |
Operating voltage: DC120-310V | XQD2 | (Hold voltage DC12V) | / | 1 |
Note:The lead length and terminal model can be customized according to customerr requirements
SHF-3/4/7 Series dimensions
Model | Dimensions mm | ||||||||
A | B | C | D | E | F | G | J | L | |
SHF-3A | 38 | 38 | 50 | 88 | 43 | 11.5 | 9.1 | 6.1 | 89.2 |
SHF-3C | 38 | 38 | 50 | 88 | 43 | 11.5 | 8.1 | 6.5 | 89.2 |
SHF-4A | 42 | 44 | 56 | 98.5 | 43 | 12 | 9.7 | 8.1 | 92.4 |
SHF-4/4C | 42 | 50 | 62 | 104 | 43 | 12 | 9.1 | 8.1 | 94/92.4 |
SHF-7(12.2) | 49 | 59 | 71 | 120 | 52 | 16 | 12.2 | 9.7 | 112 |
SHF-7(12.8) | 49 | 59 | 71 | 120 | 52 | 16 | 12.8 | 9.7 | 112 |
Model | Dimensions mm | ||||||||
A | B | c | D | E | F | G | J | L | |
SHF-9 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16 | 9.7 | 112 |
SHF-11 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16.3 | 9.7 | 120 |
Model | Dimensions mm | Series dimensions | |||||||
A | B | C | D | F | G | J | L | ||
SHF-20 | 67 | 83 | 95 | 35.5 | 28.5 | 19.2 | 12.8 | 183 | PA66 |
SHF-20A | 67 | 79 | 91 | 35.5 | 28.5 | 19.2 | 12.8 | 176 | PTFE |
*SHF-20B | 67 | 83 | 95 | 35.5 | 28.5 | 19.2 | 12.8 | 183 | PTFE |
*SHF-20C | 67 | 83 | 95 | 35.5 | 28.5 | 19.2 | 12.8 | 183 | PPS |
SHF-35 | 82 | 87 | 100 | 40 | 33 | 22.4 19.2 | 19.2 | 213 | PTFE |
*SHF-35B | 82 | 87 | 100 | 40 | 33 | 22.4 19.2 | 19.2 | 213 | PTFE |
*SHF-35C | 82 | 87 | 100 | 40 | 33 | 22.4 19.2 | 19.2 | 213 | PPS |
SHF-50 | 91 | 97 | 109 | 40 | 37 | 28.8 22.3 | 22.3 | 238 | PPS |
Model | Dimensions mm | |||||||
A | B | C | D | F | G | H | L | |
SHF-11B | 52 | 62 | 87 | 32.5 | 25 | 16.1 | 12.8 | 20 |
Product description
High-Quality Electromagnetic Four-Way Reversing Valve for Air Conditioners/Refrigeration
The SHF series of electromagnetic four-way reversing valve are suitable for heat pump systems such as central, apartment and-room air conditioners. By switching the circulation path of the refrigerating medium, it can switch between cooling and heating modes.
Features
Wide applicability and strong versatility and energy saving
General parameters
Applicable refrigerants:R22,R407C,R410A,R290,R32
Applicable medium temperature:-30 ºC~+130 ºC
Applicable ambient temperature:-30 ºC~+55 ºC
Applicable environmental humidity:<95%RH
Certifications: CQC, VDE, UL
Technical parameter
Product | Diameter | R22 nominal capacit | Maximum working pressure MPa | Working pressure | Internal leakage | Connection diameter) in | Matching | |||
KW | (US.T) | D pipe | ESC pipe | |||||||
SHF-3 | 7.5 | 3.5 | 1 | 4.2 | 3.1 | 0.2 | <1000 | 1/4 | 5/16 | 0.75~1.2 |
SHF-4 | 8 | 4.5 | 1.3 | 5/16 | 3/8 | 0.75~1.5 | ||||
SHF-7 | 11.1 | 7 | 2 | 0.25 | <1500 | 3/8 | 1/2 | 1.5~3 | ||
SHF-9 | 11.1 | 9 | 2.5 | <2000 | 3/8 | 5/8 | 2~3 | |||
SHF-11 | 11.5 | 11 | 3.1 | 3/8 | 16mm | 2~4 | ||||
SHF-20 | 15.5 | 23 | 6.5 | 0.3 | <4000 | 1/2 | 3/4 | 3~8 | ||
SHF-35 | 20 | 38 | 10.5 | <6000 | 3/4 | 7/8 | 5~12 | |||
SHF-50 | 22.8 | 50 | 15 | 7/8 | 1/8 | 8~20 | ||||
SHF-70 | 28.6 | 70 | 20 | 0.34 | <10000 | 1 | 1/4 | 20~28 | ||
SHF-105 | 34.8 | 105 | 30 | 0.34 | 1/4 | 1/2 | 25~35 |
Coil technical parameters
Product series | Applicable voltage fluctuation range | Model | Rated voltage (V) | Frequency (Hz) | Power (w) |
Normal | -15%~+10% | XQA1 | AC100 | 50/60 | 7/5 |
XQA2 | AC200 | 50/60 | 7/5 | ||
XQA3 | AC220-240 | 50/60 | 4.5/3.5 | ||
XQA4 | AC110-120 | 50/60 | 4.5/3.5 | ||
XQA5 | AC208 | 50/60 | 4.5/3.5 | ||
XQD3 | DC24 | / | 9 | ||
XQD5 | DC15.4 | / | 7 | ||
Wide | -35%~+10% | XQA3(K) | AC220-240 | 50/60 | 6.5/4.5 |
Operating voltage: DC120-310V | XQD2 | (Hold voltage DC12V) | / | 1 |
Note:The lead length and terminal model can be customized according to customerr requirements
SHF-3/4/7 Series dimensions
Model | Dimensions mm | ||||||||
A | B | C | D | E | F | G | J | L | |
SHF-3A | 38 | 38 | 50 | 88 | 43 | 11.5 | 9.1 | 6.1 | 89.2 |
SHF-3C | 38 | 38 | 50 | 88 | 43 | 11.5 | 8.1 | 6.5 | 89.2 |
SHF-4A | 42 | 44 | 56 | 98.5 | 43 | 12 | 9.7 | 8.1 | 92.4 |
SHF-4/4C | 42 | 50 | 62 | 104 | 43 | 12 | 9.1 | 8.1 | 94/92.4 |
SHF-7(12.2) | 49 | 59 | 71 | 120 | 52 | 16 | 12.2 | 9.7 | 112 |
SHF-7(12.8) | 49 | 59 | 71 | 120 | 52 | 16 | 12.8 | 9.7 | 112 |
Model | Dimensions mm | ||||||||
A | B | c | D | E | F | G | J | L | |
SHF-9 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16 | 9.7 | 112 |
SHF-11 | 49 | 57 | 72 | 120 | 52 | 23.5 | 16.3 | 9.7 | 120 |
Model | Dimensions mm | Series dimensions | |||||||
A | B | C | D | F | G | J | L | ||
SHF-20 | 67 | 83 | 95 | 35.5 | 28.5 | 19.2 | 12.8 | 183 | PA66 |
SHF-20A | 67 | 79 | 91 | 35.5 | 28.5 | 19.2 | 12.8 | 176 | PTFE |
*SHF-20B | 67 | 83 | 95 | 35.5 | 28.5 | 19.2 | 12.8 | 183 | PTFE |
*SHF-20C | 67 | 83 | 95 | 35.5 | 28.5 | 19.2 | 12.8 | 183 | PPS |
SHF-35 | 82 | 87 | 100 | 40 | 33 | 22.4 19.2 | 19.2 | 213 | PTFE |
*SHF-35B | 82 | 87 | 100 | 40 | 33 | 22.4 19.2 | 19.2 | 213 | PTFE |
*SHF-35C | 82 | 87 | 100 | 40 | 33 | 22.4 19.2 | 19.2 | 213 | PPS |
SHF-50 | 91 | 97 | 109 | 40 | 37 | 28.8 22.3 | 22.3 | 238 | PPS |
Model | Dimensions mm | |||||||
A | B | C | D | F | G | H | L | |
SHF-11B | 52 | 62 | 87 | 32.5 | 25 | 16.1 | 12.8 | 20 |