Availability: | |
---|---|
Quantity: | |
Flare nut product parameters:
D1 | |||||
1 | 06 | 7/16"-20Thread/inch | 15 | 06.2 | 17 |
2 | 06.35 | 7/16”-20Thread/inch | 15 | 06.5 | 17 |
3 | 09.52 | 5/8”-18Thread/inch | 18 | 09.7 | 22 |
4 | 012 | 3/4"-16Thread/inch | 22 | 012.2 | 24 |
5 | 012.7 | 3/4"-16Thread/inch | 22 | 012.9 | 24 |
6 | 015.88 | 7/8”-14Thread/inch | 26 | 016 | 27 |
7 | 016 | 7/8”-14Thread/inch | 26 | 016.2 | 27 |
8 | 019 | 17/16”-14Thread/inch | 28~30 | 019.2 | 32 |
Note: Other sizes can be customized according to customer requirements.
Flare nut product parameters:
D1 | |||||
1 | 06 | 7/16"-20Thread/inch | 15 | 06.2 | 17 |
2 | 06.35 | 7/16”-20Thread/inch | 15 | 06.5 | 17 |
3 | 09.52 | 5/8”-18Thread/inch | 18 | 09.7 | 22 |
4 | 012 | 3/4"-16Thread/inch | 22 | 012.2 | 24 |
5 | 012.7 | 3/4"-16Thread/inch | 22 | 012.9 | 24 |
6 | 015.88 | 7/8”-14Thread/inch | 26 | 016 | 27 |
7 | 016 | 7/8”-14Thread/inch | 26 | 016.2 | 27 |
8 | 019 | 17/16”-14Thread/inch | 28~30 | 019.2 | 32 |
Note: Other sizes can be customized according to customer requirements.