Availability: | |
---|---|
Quantity: | |
Gangli
Split distributor product parameters:
Main dimensions | |||||||||
L1 | D1 | D2 | D3 | D4 | D5 | D6 | |||
1 | 35 | 18 | 14.8 | 07 | 04.2 | 05 | 06.2 | 018 | 2 |
2 | 35 | 18 | 14.8 | 07 | 03.6 | 05 | 06.2 | 018 | 2 |
3 | 35 | 18 | 14.8 | 07 | 04 | 05 | 06.2 | 018 | 2 |
4 | 35 | 18 | 14.8 | 07.2 | 03 | 05 | 06.2 | 018 | 2 |
5 | 35 | 18 | 18.8 | 08.2 | 05 | 05 | 06.2 | 022 | 2 |
6 | 28 | 18 | 15.8 | 07.2 | 06.5 | 03 | 04.4 | 019 | 3 |
7 | 35 | 18 | 14.8 | 07.2 | 04.2 | 05 | 06.2 | 018 | 3 |
8 | 37 | 20 | 26 | 08.1 | 05 | 02.8 | 05.2 | 022 | 4 |
9 | 42.5 | 22 | 22 | 07 | 07 | 05 | 06.2 | 024 | 6 |
10 | 37 | 19 | 21 | 07.2 | 05 | 02.3 | 05.2 | 024 | 6 |
Note: Other sizes can be customized according to customer requirements.
Split distributor product parameters:
Main dimensions | |||||||||
L1 | D1 | D2 | D3 | D4 | D5 | D6 | |||
1 | 35 | 18 | 14.8 | 07 | 04.2 | 05 | 06.2 | 018 | 2 |
2 | 35 | 18 | 14.8 | 07 | 03.6 | 05 | 06.2 | 018 | 2 |
3 | 35 | 18 | 14.8 | 07 | 04 | 05 | 06.2 | 018 | 2 |
4 | 35 | 18 | 14.8 | 07.2 | 03 | 05 | 06.2 | 018 | 2 |
5 | 35 | 18 | 18.8 | 08.2 | 05 | 05 | 06.2 | 022 | 2 |
6 | 28 | 18 | 15.8 | 07.2 | 06.5 | 03 | 04.4 | 019 | 3 |
7 | 35 | 18 | 14.8 | 07.2 | 04.2 | 05 | 06.2 | 018 | 3 |
8 | 37 | 20 | 26 | 08.1 | 05 | 02.8 | 05.2 | 022 | 4 |
9 | 42.5 | 22 | 22 | 07 | 07 | 05 | 06.2 | 024 | 6 |
10 | 37 | 19 | 21 | 07.2 | 05 | 02.3 | 05.2 | 024 | 6 |
Note: Other sizes can be customized according to customer requirements.