Availability: | |
---|---|
Quantity: | |
Gangli
Pipe joint product parameters:
um | |||||||
D1 | D2 | ||||||
1 | 06 | 06 | 7/16"-20Thread/inch | 21 | 06.2 | 04 | 14 |
2 | 06.35 | 06.35 | 7/16"-20Thread/inch | 21 | 06.5 | 06 | 14 |
3 | 07 | 07 | 7/16°-20Thread/inch | 21 | 07.2 | 06 | 14 |
4 | 09.52 | 09.52 | 5/8"-18Thread/inch | 24 | 09.7 | 08 | 17 |
5 | 09.52 | 09.52 | 3/4°-16Thread/inch | 27 | 09.7 | 09 | 19 |
6 | 012 | 012 | 3/4°-16Thread/inch | 27 | 012.2 | 010 | 19 |
7 | 012.7 | 012.7 | 3/4*-16Thread/inch | 28 | 016.9 | 010 | 19 |
8 | 016 | 016 | 7/8”-14Thread/inch | 31 | 016.2 | 013 | 24 |
9 | 019 | 019 | 17/16"-14Thread/inch | 36 | 019.2 | 016 | 27 |
Note: Other sizes can be customized according to customer requirements.
Pipe joint product parameters:
um | |||||||
D1 | D2 | ||||||
1 | 06 | 06 | 7/16"-20Thread/inch | 21 | 06.2 | 04 | 14 |
2 | 06.35 | 06.35 | 7/16"-20Thread/inch | 21 | 06.5 | 06 | 14 |
3 | 07 | 07 | 7/16°-20Thread/inch | 21 | 07.2 | 06 | 14 |
4 | 09.52 | 09.52 | 5/8"-18Thread/inch | 24 | 09.7 | 08 | 17 |
5 | 09.52 | 09.52 | 3/4°-16Thread/inch | 27 | 09.7 | 09 | 19 |
6 | 012 | 012 | 3/4°-16Thread/inch | 27 | 012.2 | 010 | 19 |
7 | 012.7 | 012.7 | 3/4*-16Thread/inch | 28 | 016.9 | 010 | 19 |
8 | 016 | 016 | 7/8”-14Thread/inch | 31 | 016.2 | 013 | 24 |
9 | 019 | 019 | 17/16"-14Thread/inch | 36 | 019.2 | 016 | 27 |
Note: Other sizes can be customized according to customer requirements.