Availability: | |
---|---|
Quantity: | |
Gangli
Integrated distributor product parameters:
D1 | D2 | D3 | D4 | ||||
1 | 18 | 55 | 050 | 06 | 04 | 010 | 022 |
2 | 18 | 55 | 050 | 04.2 | 03.6 | 010 | 022 |
3 | 20 | 55 | 055 | 05 | 04 | 010 | 022 |
4 | 20 | 55 | 055 | 04.2 | 03.6 | 010 | 022 |
5 | 22 | 50 | 055 | 05 | 04 | 010 | 022 |
6 | 28 | 69 | 072 | 04.8 | 03.5 | 07.9 | 022 |
7 | 28 | 69 | 072 | 04.5 | 03 | 016 | 012.7 |
Note: Other sizes can be customized according to customer requirements.
Integrated distributor product parameters:
D1 | D2 | D3 | D4 | ||||
1 | 18 | 55 | 050 | 06 | 04 | 010 | 022 |
2 | 18 | 55 | 050 | 04.2 | 03.6 | 010 | 022 |
3 | 20 | 55 | 055 | 05 | 04 | 010 | 022 |
4 | 20 | 55 | 055 | 04.2 | 03.6 | 010 | 022 |
5 | 22 | 50 | 055 | 05 | 04 | 010 | 022 |
6 | 28 | 69 | 072 | 04.8 | 03.5 | 07.9 | 022 |
7 | 28 | 69 | 072 | 04.5 | 03 | 016 | 012.7 |
Note: Other sizes can be customized according to customer requirements.